Rates
Membership Overview
Kosciusko Community YMCA Membership Rates
- All membership types are month-to-month with no contracts!
- Once dependents on Family, One Parent Family, and Senior Family memberships age off they can be added as an additional adult member for $25 a month or open up their own Young Adult or Adult Membership.
| Membership Types | MONTHLY (2025) | MONTHLY (2026) | JOINERS FEE |
|---|---|---|---|
| Family Household - 2025 Two adults and dependent children under 19 or full-time college students through age 25 living in the same household. | $72/mo. | $74/mo. | $50 |
| One Parent Family Household - 2025 One adult and dependent children under 19 or full-time college students through age 25 living in the same household. | $58/mo. | $60/mo. | $50 |
| Two Adult Household - 2025 Two adults living in the same household. | $63/mo. | $65/mo. | $50 |
| Senior Family Household - 2025 Two adults living in the same household; both must be 60 or older; membership may include dependent children under 19 or full-time college students through age 25 living in the same household. | $58/mo. | $60/mo. | $50 |
| Adult - 2025 Individuals ages 26-59. | $47/mo. | $49/mo. | $50 |
| Senior - 2025 Individuals age 60 or older. | $42/mo. | $44/mo. | $50 |
| Young Adult - 2025 Individuals ages 19-25. | $36/mo. | $38/mo. | $50 |
| Youth - 2025 Children age 18 and under. | $23/mo. | $25/mo. | $25 |
| 2 Youth - 2025 Two children living in the same household age 18 and under. | $46/mo. | $48/mo. | $50 |
Kosciusko Community YMCA Additional Membership Rates
- All membership types are month-to-month with no contracts!
- Additional Members can only be added to Family, Two Adult Household, and Senior Family membership types. Proof of address is required.
| Membership Types | MONTHLY (2025) | MONTHLY (2026) | JOINERS FEE |
|---|---|---|---|
| Additional Members (Adult) - 2024 You may add additional members residing in your household for an extra fee. | $25/mo. | $30/mo. | $0 |
| Additional Members (2 Adults) - 2024 You may add additional members residing in your household for an extra fee. | $50/mo. | $60/mo. | $0 |
| Additional Members (1 Adult and Eligible Children)) - 2024 You may add additional members residing in your household for an extra fee. | $40/mo. | $50/mo. | $0 |
| Additional Members (2 Adults and Eligible Children)) - 2024 You may add additional members residing in your household for an extra fee. | $60/mo. | $70/mo. | $0 |





















