Rates
Membership Overview
Kosciusko Community YMCA Membership Rates
- All membership types are month-to-month with no contracts!
- Once dependents on Family, One Parent Family, and Senior Family memberships age off, they can be added as an additional adult member for a recurring monthly fee. Must reside at the same address.
| Membership Types | Monthly | Joiner's Fee |
|---|---|---|
| Family Household - 2026 Two adults and dependent children under 19 or full-time college students through age 25 living in the same household. | $74 | $50 |
| One Parent Family Household - 2026 One adult and dependent children under 19 or full-time college students through age 25 living in the same household. | $60 | $50 |
| Two Adult Household - 2026 Two adults living in the same household. | $65 | $50 |
| Senior Family Household - 2026 Two adults living in the same household; both must be 60 or older; membership may include dependent children under 19 or full-time college students through age 25 living in the same household. | $60 | $50 |
| Adult - 2026 Individuals ages 26-59. | $49 | $50 |
| Senior - 2026 Individuals age 60 or older. | $44 | $50 |
| Young Adult - 2026 Individuals ages 19-25. | $38 | $50 |
| Youth - 2026 Children age 18 and under. | $25 | $25 |
| 2 Youth - 2026 Two children living in the same household age 18 and under. | $48 | $50 |
Kosciusko Community YMCA Additional Membership Rates
- All membership types are month-to-month with no contracts!
- Additional Members can only be added to Family, Two Adult Household, and Senior Family membership types. Proof of address is required.
| Membership Types | Monthly | Joiner's Fee |
|---|---|---|
| Additional Members (Adult) - 2026 You may add additional members residing in your household for an extra fee. | $30 | $0 |
| Additional Members (2 Adults) - 2026 You may add additional members residing in your household for an extra fee. | $60 | $0 |
| Additional Members (1 Adult and Eligible Children)) - 2026 You may add additional members residing in your household for an extra fee. | $50 | $0 |
| Additional Members (2 Adults and Eligible Children)) - 2026 You may add additional members residing in your household for an extra fee. | $70 | $0 |
















